Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE BMW 4 SERIES GRAN COUPÉ.
Details, equipment and technical data.
PURE DIVERSITY.
Models and equipment of the BMW 4 series Gran Coupé.
M Sport model
The M Sport model gives the vehicle an even sportier touch. In addition to a sharpened appearance in the exterior and interior, the M Sport model guarantees an increase in driving pleasure. The M Sport suspension and the M Aerodynamics package for example noticeably optimise the driving dynamics.
The M Sport model gives the vehicle an even sportier touch. In addition to a sharpened appearance in the exterior and interior, the M Sport model guarantees an increase in driving pleasure. The M Sport suspension and the M Aerodynamics package for example noticeably optimise the driving dynamics.
Exterior
M Aerodynamics package with front apron, side skirts and rear apron with pronounced diffuser insert in Dark Shadow metallic
BMW kidney grille with nine exclusively designed vertical slats with front sides in Black high-gloss
18’’ M light alloy wheels Star-spoke style 400 M with mixed tyres; other wheels available
M Sport suspension, alternatively Standard running gear or Adaptive M suspension
Variable sport steering
M Sport brake
BMW Individual high-gloss Shadow Line
M logo on the sides
Exterior mirror caps in body colour
Air Breather trim element in high-gloss Black, alternatively in satinised aluminium or body colour
Exclusive paintwork in Estoril Blue metallic; other paintworks available
Tailpipe trim strip in Chrome high-gloss
Park Distance Control (PDC), rear
Interior
M door sill finishers and M driver footrest
Sport seats for driver and front passenger in cloth/Alcantara combination 'Hexagon’ Anthracite in exclusive M style; other upholsteries available
M Leather steering wheel with multifunction buttons
Vehicle key with Blue detailing
BMW Individual headliner anthracite
Instrument cluster with speedometer and revolution counter with chronoscaling and red contrast ring
Air conditioning and radio control unit with Chrome detailing
Centre console trim in Black high-gloss
Interior trim finishers in Aluminium Hexagon with highlight trim finishers Blue matt, the highlight trim finishers extend to the doors and in the rear; other trims available
Shortened gear lever with M designation
Driving Experience Control with additional SPORT+ mode
Orange or white variable Ambient light
Lights package
Interior rear-view mirror with automatic anti-dazzle function
Cruise control with braking function
Storage compartment package
Model Luxury Line
The Model Luxury Line shows the elegant side of the vehicle. Elegant design elements made of Chrome high-gloss give the exterior its exclusive appearance. The stylish impression is also present in the interior. Here first-class leather upholstery and high-quality interior trim finishers characterise luxury.
The Model Luxury Line shows the elegant side of the vehicle. Elegant design elements made of Chrome high-gloss give the exterior its exclusive appearance. The stylish impression is also present in the interior. Here first-class leather upholstery and high-quality interior trim finishers characterise luxury.
Exterior
BMW kidney grille with eleven exclusively designed vertical slats with front sides in Chrome high-gloss
Front bumper with specific design elements in Chrome high-gloss
18’’ light alloy wheels Multi-spoke style 416, other wheels available
Air Breather trim element in high-gloss Chrome, alternatively in body colour
Side window surrounds and window recess finisher in Chrome high-gloss
Rear bumper with specific design elements in Chrome high-gloss
Tailpipe trim strip in Chrome high-gloss
Park Distance Control (PDC), rear
Interior
Door sill finishers in aluminium with "BMW" lettering
Seats in Leather 'Dakota' Cognac with exclusive stitching, other upholsteries available
Seat heating for driver and front passenger
Vehicle key with Pearl Chrome detailing
Air conditioning and radio control unit with Pearl Chrome detailing
Centre console trim in Black high-gloss with Pearl Chrome detailing
Interior trim finishers in fine-wood trim 'Fineline' Anthracite with highlight trim finishers Pearl Chrome, the highlight trim finishers extend to the doors and in the rear; other trims available
Orange or White variable Ambient light
B-pillar illumination
Lights package
Interior rear-view mirror with automatic anti-dazzle function
Cruise control with braking function
Storage compartment package
Model Sport Line
The Model Sport Line makes the vehicle appear even more dynamic. Striking exterior and interior details in black high-gloss ensure a particularly sporty appearance. The sport seats for driver and front passenger offer optimum support.
The Model Sport Line makes the vehicle appear even more dynamic. Striking exterior and interior details in black high-gloss ensure a particularly sporty appearance. The sport seats for driver and front passenger offer optimum support.
Exterior
BMW kidney grille with nine exclusively designed vertical slats with front sides in Black high-gloss
Front bumper with specific design elements in Black high-gloss
18’’ light alloy wheels Double-spoke style 397 Bicolour Orbit Grey; other wheels available
Mirror caps in body colour, alternatively in Black high-gloss
Air Breather trim element in Black high-gloss, alternatively in body colour
Side window surrounds and window recess finisher in Black matt
Rear bumper with specific design elements in Black high-gloss
Tailpipe trim strip in Black, chrome-plated
Park Distance Control (PDC), rear
Interior
Door sill finishers in aluminium with "BMW" lettering
Sport seats in cloth ‘Corner’ Anthracite with Red or Grey highlights; other upholstery options available
Sport leather steering wheel with red contrast stitching, alternatively available with black stitching
Vehicle key with Red detailing
Instrument cluster with speedometer and revolution counter with chronoscaling and red contrast ring
Air conditioning and radio control unit with Chrome detailing
Centre console trim in Black high-gloss
Interior trim finishers in black high-gloss with highlight trim finishers Coral Red matt, the highlight trim finishers extend to the doors and in the rear; other trims available
Driving Experience Control with additional SPORT+ mode
Orange or white variable Ambient light
Lights package
Interior rear-view mirror with automatic anti-dazzle function
Cruise control with braking function
Storage compartment package
POWERFUL ENGINES.
The engines of the BMW 4 Series Gran Coupé.
BMW TwinPower Turbo inline 6-cylinder petrol engine.
Commanding power, silky-smooth running and a stirring sound are the hallmarks of the BMW TwinPower Turbo inline 6-cylinder petrol engine from the latest generation of the BMW EfficientDynamics engine range. With Double-VANOS, Valvetronic, High-Precision Injection and a TwinScroll turbocharger, it generates 240 kW (326 hp) and has an average combined fuel consumption rate of 8.0 to 7.2 litres per 100 km.
BMW TwinPower Turbo 4-cylinder petrol engine.
The latest-generation BMW TwinPower Turbo 2.0-litre 4-cylinder petrol engine guarantees maximum driving pleasure. It is notable for its agile power delivery as well as for its outstanding responsiveness even at low engine speeds, while also being exceptionally fuel efficient and low in emissions.
BMW TwinPower Turbo inline 6-cylinder diesel engine.
The new-generation BMW TwinPower Turbo inline 6-cylinder diesel engine offers impressive power delivery combined with exemplary consumption figures, as a result of highly innovative technologies such as a turbocharger with variable turbine geometry and common rail direct injection. The engine delivers 190 kW (258 PS) to 230 kW (313 PS) and an impressive maximum torque of 560 to 630 Nm.
BMW TwinPower Turbo 4-cylinder diesel engine.
The BMW TwinPower Turbo 2.0-litre 4-cylinder diesel engines of the latest generation demonstrate agile power delivery as well as excellent responsiveness, even at low engine speeds. Turbocharger technology with variable turbine geometry and CommonRail direct injection ensures that these engines are exceptionally fuel efficient and low in emissions.
IMPRESSIVE DYNAMICS.
Driving dynamics and efficiency of the BMW 4 Series Gran Coupé.
Steptronic Sport transmission.
50:50 axle load distribution.
Adaptive M suspension.
Variable sport steering.
Driving Experience Control.
Automatic Start/Stop function.
CONNECTIVITY AND DRIVER ASSISTANCE.
Connectivity technologies and driving assistance systems in the BMW 4 Series Gran Coupé.
Apple CarPlay® preparation.
Navigation system Professional.
BMW Head-Up Display.
Multifunctional instrument display.
TECHNICAL DATA.
- BMW 418i Gran Coupé
- BMW 420i Gran Coupé
- BMW 420i xDrive Gran Coupé
- BMW 430i Gran Coupé
- BMW 430i xDrive Gran Coupé
- BMW 440i Gran Coupé
- BMW 440i xDrive Gran Coupé
- BMW 418d Gran Coupé
- BMW 420d Gran Coupé
- BMW 420d xDrive Gran Coupé
- BMW 430d Gran Coupé
- BMW 430d xDrive Gran Coupé
- BMW 435d xDrive Gran Coupé
No search result found. Please try another input
Unladen weight EU in kg | 1,560 [1,590] |
---|---|
Max. permissible weight in kg | 2,045 [2,070] |
Permitted load in kg | 560 [555] |
Permitted axle load front/rear in kg | 915/1,210 [930/1,210] |
Luggage capacity min. (seats up or roof down) in l | 480 [480] |
Luggage capacity max. (seats down or roof up) in l | 1,300 [1,300] |
Trailer load (unbraked) in kg | 695 [695] |
Trailer load 8% (braked) in kg | 1,500 [1,500] |
Trailer load 12% (braked) in kg | 1,300 [1,300] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 100 (136)/4,400-6,000 |
Engine torque (Nm) at 1/min | 220/1,250-4,300 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 210 [210] |
---|---|
Acceleration 0–100 km/h in s | 9.4 [9.6] |
Urban in l/100 km | 7.3-6.8 [7.6] |
---|---|
Extra-urban in l/100 km | 5.8-4.6 [5.9] |
Combined in l/100 km | 5.4-5.4 [6.5] |
CO2 combined emissions in g/km | 134-125 [149] |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/50 R17 94V |
---|---|
Tyre dimensions rear | 225/50 R17 94V |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,600 [1,615] |
---|---|
Max. permissible weight in kg | 2,080 [2,100] |
Permitted load in kg | 555 [560] |
Permitted axle load front/rear in kg | 960/1,210 [960/1,210] |
Luggage capacity min. (seats up or roof down) in l | 480 [480] |
Luggage capacity max. (seats down or roof up) in l | 1,300 [1,300] |
Trailer load (unbraked) in kg | 695 [695] |
Trailer load 8% (braked) in kg | 1,600 [1,600] |
Trailer load 12% (braked) in kg | 1,400 [1,500] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 290/1,350-4,250 [270/1,350-4,600] |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 236 [236] |
---|---|
Acceleration 0–100 km/h in s | 7.5 [7.7] |
Urban in l/100 km | 9.0 [8.5] |
---|---|
Extra-urban in l/100 km | 5.8 [5.8] |
Combined in l/100 km | 7.0 [6.8] |
CO2 combined emissions in g/km | 159 [156] |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/50 R17 94W |
---|---|
Tyre dimensions rear | 225/50 R17 94W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,675 [1,690] |
---|---|
Max. permissible weight in kg | 2,160 [2,175] |
Permitted load in kg | 560 [560] |
Permitted axle load front/rear in kg | 995/1,230 [1,010/1,230] |
Luggage capacity min. (seats up or roof down) in l | 480 [480] |
Luggage capacity max. (seats down or roof up) in l | 1,200 [1,300] |
Trailer load (unbraked) in kg | 750 [750] |
Trailer load 8% (braked) in kg | 1,800 [1,800] |
Trailer load 12% (braked) in kg | 1,700 [1,700] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 135 (184)/5,000 |
Engine torque (Nm) at 1/min | 270/1,350-4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 233 [231] |
---|---|
Acceleration 0–100 km/h in s | 7.8 [8.1] |
Urban in l/100 km | 9.0-8.7 [9.1] |
---|---|
Extra-urban in l/100 km | 5.7-5.4 [6.4] |
Combined in l/100 km | 6.9-6.6 [7.4] |
CO2 combined emissions in g/km | 161-154 [169] |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/50 R17 94W |
---|---|
Tyre dimensions rear | 225/50 R17 94W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,595 [1,615] |
---|---|
Max. permissible weight in kg | 2,100 [2,115] |
Permitted load in kg | 560 [575] |
Permitted axle load front/rear in kg | 955/1,215 [965/1,215] |
Luggage capacity min. (seats up or roof down) in l | 480 [480] |
Luggage capacity max. (seats down or roof up) in l | 1,300 [1,300] |
Trailer load (unbraked) in kg | 745 [745] |
Trailer load 8% (braked) in kg | 1,700 [1,700] |
Trailer load 12% (braked) in kg | 1,600 [1,600] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 185 (252)/5,200-6,500 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.9 |
Urban in l/100 km | 8.4-7.9 [8.7] |
---|---|
Extra-urban in l/100 km | 5.4-5.1 [5.8] |
Combined in l/100 km | 6.5-6.1 [6.9] |
CO2 combined emissions in g/km | 151-143 [157] |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/50 R17 94W |
---|---|
Tyre dimensions rear | 225/50 R17 94W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,695 |
---|---|
Max. permissible weight in kg | 2,175 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,020/1,230 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | 1,300 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,700 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 185 (252)/5,200-6,500 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.9 |
Urban in l/100 km | 9.1 |
---|---|
Extra-urban in l/100 km | 6.5 |
Combined in l/100 km | 7.4 |
CO2 combined emissions in g/km | 170 |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/50 R17 94W |
---|---|
Tyre dimensions rear | 225/50 R17 94W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,695 |
---|---|
Max. permissible weight in kg | 2,175 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,020/1,230 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | 1,300 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 240 (326)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,380-5,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.1 |
Urban in l/100 km | 10.5 |
---|---|
Extra-urban in l/100 km | 6.2 |
Combined in l/100 km | 7.8 |
CO2 combined emissions in g/km | 178 |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/50 R17 94W |
---|---|
Tyre dimensions rear | 225/50 R17 94W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,760 |
---|---|
Max. permissible weight in kg | 2,245 |
Permitted load in kg | 560 |
Permitted axle load front/rear in kg | 1,065/1,230 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | 1,300 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 240 (326)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,380-5,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.0 |
Urban in l/100 km | 11.0 |
---|---|
Extra-urban in l/100 km | 6.8 |
Combined in l/100 km | 8.3 |
CO2 combined emissions in g/km | 191 |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/50 R17 94W |
---|---|
Tyre dimensions rear | 225/50 R17 94W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,615 [1,640] |
---|---|
Max. permissible weight in kg | 2,095 [2,120] |
Permitted load in kg | 555 [555] |
Permitted axle load front/rear in kg | 945/1,250 [945/1,250] |
Luggage capacity min. (seats up or roof down) in l | 480 [480] |
Luggage capacity max. (seats down or roof up) in l | 1,300 [1,300] |
Trailer load (unbraked) in kg | 745 [745] |
Trailer load 8% (braked) in kg | 1,700 [1,700] |
Trailer load 12% (braked) in kg | 1,600 [1,600] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 110 (150)/4,000 |
Engine torque (Nm) at 1/min | 320/1,500-3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 213 [213] |
---|---|
Acceleration 0–100 km/h in s | 9.1 [9.0] |
Urban in l/100 km | 6.1-5.5 [5.7] |
---|---|
Extra-urban in l/100 km | 4.8-4.6 [4.9] |
Combined in l/100 km | 5.3-4.9 [5.2] |
CO2 combined emissions in g/km | 139-129 [136] |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 205/60 R16 92W |
---|---|
Tyre dimensions rear | 205/60 R16 92W |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,640 [1,665] |
---|---|
Max. permissible weight in kg | 2,130 [2,140] |
Permitted load in kg | 565 [550] |
Permitted axle load front/rear in kg | 950/1,245 [960/1,245] |
Luggage capacity min. (seats up or roof down) in l | 480 [480] |
Luggage capacity max. (seats down or roof up) in l | 1,300 [1,300] |
Trailer load (unbraked) in kg | 745 [745] |
Trailer load 8% (braked) in kg | 1,800 [1,800] |
Trailer load 12% (braked) in kg | 1,600 [1,600] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 240 [231] |
---|---|
Acceleration 0–100 km/h in s | 7.6 [7.4] |
Urban in l/100 km | 6.2-5.1 [6.0-5.6] |
---|---|
Extra-urban in l/100 km | 4.9-3.7 [5.0-4.6] |
Combined in l/100 km | 5.4-4.2 [5.4-5.0] |
CO2 combined emissions in g/km | 141-111 [141-131] |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/50 R17 94W |
---|---|
Tyre dimensions rear | 225/50 R17 94W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,735 |
---|---|
Max. permissible weight in kg | 2,220 |
Permitted load in kg | 560 |
Permitted axle load front/rear in kg | 1,020/1,255 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | 1,300 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 230 |
---|---|
Acceleration 0–100 km/h in s | 7.5 |
Urban in l/100 km | 6.3 |
---|---|
Extra-urban in l/100 km | 5.2 |
Combined in l/100 km | 5.6 |
CO2 combined emissions in g/km | 148 |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/50 R17 94W |
---|---|
Tyre dimensions rear | 225/50 R17 94W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,735 |
---|---|
Max. permissible weight in kg | 2,215 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,015/1,255 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | 1,300 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 190 (258)/4,000 |
Engine torque (Nm) at 1/min | 560/1,500-3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.6 |
Urban in l/100 km | 7.1-7.0 |
---|---|
Extra-urban in l/100 km | 5.7-5.2 |
Combined in l/100 km | 6.2-5.9 |
CO2 combined emissions in g/km | 163-155 |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/50 R17 94W XL |
---|---|
Tyre dimensions rear | 225/50 R17 94W XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,805 |
---|---|
Max. permissible weight in kg | 2,255 |
Permitted load in kg | 525 |
Permitted axle load front/rear in kg | 1,060/1,255 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | 1,300 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 190 (258)/4,000 |
Engine torque (Nm) at 1/min | 560/1,500-3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.3 |
Urban in l/100 km | 7.4 |
---|---|
Extra-urban in l/100 km | 6.0 |
Combined in l/100 km | 6.5 |
CO2 combined emissions in g/km | 172 |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/50 R17 98W XL |
---|---|
Tyre dimensions rear | 225/50 R17 98W XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,825 |
---|---|
Max. permissible weight in kg | 2,275 |
Permitted load in kg | 525 |
Permitted axle load front/rear in kg | 1,075/1,255 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | 1,300 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1.8 |
Trailer load 12% (braked) in kg | 1.8 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 230 (313)/4,400 |
Engine torque (Nm) at 1/min | 630/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.8 |
Urban in l/100 km | 7.6 |
---|---|
Extra-urban in l/100 km | 6.0 |
Combined in l/100 km | 6.6 |
CO2 combined emissions in g/km | 174 |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/50 R17 98W |
---|---|
Tyre dimensions rear | 225/50 R17 98W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Fuel consumption and CO2 emissions.
BMW 440i Gran Coupé:
Fuel consumption in l/100 km (combined): 7.8
CO2 emissions in g/km (combined): 178BMW 430i Gran Coupé:
Fuel consumption in l/100 km (combined): 6.5–6.1 [6.9]
CO2 emissions in g/km (combined): 151–143 [157]BMW 420i Gran Coupé:
Fuel consumption in l/100 km (combined): 7.0 [6.8]
CO2 emissions in g/km (combined): 159 [156]The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.