TECHNICAL DATA FOR THE BMW 1 SERIES.
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 90 (122) |
Torque in Nm | 230 |
Transmission | 7 - automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1,499 |
Nominal power in kW (hp)/1/min | 90 (122)/3,900–6,500 |
Nominal torque in Nm/1/min | 230/(1,500–2,600) |
Acceleration 0–100 km/h in s | 9.8 |
---|---|
Top speed in km/h | 210 |
Fuel consumption, combined WLTP in l/100 km | 5.7–6.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 131–151 |
Energy consumption, combined WLTP in kWh/100 km | – |
Electric range, WLTP in km | – |
Pass-by noise in dB(A) | – |
Stationary noise level in dB(A) / 1/min | – |
Battery capacity in kWh | 0.9 |
---|---|
Added range after 10 minutes of high-power charging in km | – |
Maximum charging power AC in kW | – |
Charging time AC 0–100% in h | – |
Maximum charging power DC in kW | – |
Charging time DC 10–80% in min | – |
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Vehicle curb weight in kg | 1,465 |
Permissible gross weight in kg | – |
Payload in kg | – |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | 1,300/75 |
Luggage capacity in l | 300–1,135 |
Tank capacity in l | 49 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 120 (163) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150) / 3,750 - 4,000 |
Nominal torque in Nm/1/min | 360 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.9 |
---|---|
Top speed in km/h | 222 |
Fuel consumption, combined WLTP in l/100 km | 4.7–4.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 122–112 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 76 / 3,000 |
Battery capacity in kWh | 0.9 |
---|
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Width incl. mirrors (driver / passenger side) in mm | 2,072 (1,039 / 1,033) |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg | 1,570 |
Permissible gross weight in kg | 2,060 |
Payload in kg | 565 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | 1,300 / 75 |
Luggage capacity in l | 300–1,135 |
Tank capacity in l | 49 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 125 (170) |
Torque in Nm | 280 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1,499 |
Nominal power in kW (hp)/1/min | 115 (156) / 4,700 - 6,500 |
Nominal torque in Nm/1/min | 240 / 1,500 - 4,400 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.8 |
---|---|
Top speed in km/h | 226 |
Fuel consumption, combined WLTP in l/100 km | 5.8–5.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 132–121 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 78 / 3,750 |
Battery capacity in kWh | 0.9 |
---|
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Width incl. mirrors (driver / passenger side) in mm | 2,072 (1,039 / 1,033) |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg | 1,500 |
Permissible gross weight in kg | 1,990 |
Payload in kg | 565 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | 1,300 / 75 |
Luggage capacity in l | 300–1,135 |
Tank capacity in l | 49 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 221 (300) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 221 (300) / 5,750 - 6,500 |
Nominal torque in Nm/1/min | 400 / 2,000 - 4,500 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.2–7.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 185–173 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 73 / 3,750 |
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Width incl. mirrors (driver / passenger side) in mm | 2,072 (1,039 / 1,033) |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg | 1,625 |
Permissible gross weight in kg | 2,100 |
Payload in kg | 550 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | 750 / 75 |
Luggage capacity in l | 380–1,200 |
Tank capacity in l | 49 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 360 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150) / 3,750 - 4,000 |
Nominal torque in Nm/1/min | 360 / 1,500 - 2,500 |
Acceleration 0–100 km/h in s | 8.3 |
---|---|
Top speed in km/h | 222 |
Fuel consumption, combined WLTP in l/100 km | 5.1–4.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 133–122 |
Pass-by noise in dB(A) | 66 |
Stationary noise level in dB(A) / 1/min | 75 / 3,000 |
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Width incl. mirrors (driver / passenger side) in mm | 2,072 (1,039 / 1,033) |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg | 1,540 |
Permissible gross weight in kg | 2,050 |
Payload in kg | 585 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | 1,300 / 75 |
Luggage capacity in l | 380–1,200 |
Tank capacity in l | 49 |
Fuel consumption and CO2 emissions.
BMW 120: Fuel consumption, combined WLTP in l/100 km: 5.8–5.3; CO2 emissions, combined WLTP in g/km: 132–121
The new BMW 116 is expected to be available in November 2024. The figures for the BMW 116 are therefore provisional and have not yet been officially confirmed.